High Season
| Room Type Luxury King Suites |
3 Nights (Easter) | 5 Nights | 7 Nights | Extra Nights (>7) |
| 2 Bedroom | $1050 | $1750 | $2450 | $300 /per night |
| 3 Bedroom | $1200 | $2000 | $2800 | $350 /per night |
| Executive Suite (2 levels) | Surcharge: $50 per night/ $300 per week | |||
| Penthouse Apartment (2 levels) | Surcharge: $100 per night / $600 per week | |||
High Season |
|
|
05/04/2008 - 13/04/2008 20/09/2008 - 05/10/2008 20/12/2008 - 10/01/2009 |
Information:
|
Low Season
| Room Type Luxury King Suites |
1 Night Only | Nightly Rate | Weekly Rate | Extra Nights (>7) |
| 1 Bedroom | $280 | $230 | $1500 | $210 |
| 2 Bedroom | $330 | $280 | $1700 | $250 |
| 3 Bedroom | $380 | $330 | $2100 | $310 |
| Executive Suite (2 levels) | Additional $50 per night / $300 per week | |||
| Penthouse Apartments (2 levels) | Additional $100 per night / $600 per week | |||
Low Season |
| Low season school holiday |
|
| 28/06/2008 - 12/07/2008 |
All other Low Season
|
|
14/04/2008 - 27/06/2008 13/07/2008 - 19/09/2008 06/10/2008 - 19/12/2008 |
Information:
|